Viga I.P.R.

La viga I.P.R. es un elemento estructural clave en la construcción, conocido por su capacidad para soportar grandes cargas gracias a su diseño. Este tipo de viga es altamente valorado por su resistencia, rigidez y durabilidad, siendo esencial en una amplia variedad de aplicaciones. Fabricada con acero de alta calidad, la viga IPR ofrece una excelente resistencia a la tracción, compresión y torsión, asegurando una larga vida útil incluso en condiciones de uso intensivo.

  • I.P.R. 10" x 10" (72.9 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 10" (80.4 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 10" (89.1 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 4" (17.9 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 4" (22.4 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 4" (25.5 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 4" (28.3 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 5 3/4" (32.8 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 5 3/4" (38.7 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 5 3/4" (44.6 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 8" (49.2 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 8" (58.0 Kgs/mt) 12.20 mts
  • I.P.R. 10" x 8" (67.0 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 10" (86.3 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 12" (107 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 12" (143 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 12" (157 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 12" (96.7 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 4" (20.9 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 4" (23.8 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 4" (28.3 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 4" (32.8 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 6 1/2" (38.7 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 6 1/2" (44.7 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 6 1/2" (52.10 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 8" (59.6 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 8" (74.4 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 10" (101.2 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 10" (122.0 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 10" (134.0 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 10" (179.0 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 10" (61.0 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 5" (32.7 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 5" (38.7 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 6 3/4" (44.6 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 6 3/4" (50.7 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 6 3/4" (56.6 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 8" (64.0 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 8" (71.5 Kgs/mt) 12.20 mts
  • I.P.R. 14" x 8" (79.0 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 10 1/4" (115 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 10 1/4" (149 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 10 1/4" (99.7 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 5 1/2" (39.0 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 5 1/2" (46.17 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 7" (53.6 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 7" (59.5 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 7" (67.0 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 7" (74.5 Kgs/mt) 12.20 mts
  • I.P.R. 16" x 7" (84.8 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 11" (113 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 11" (128 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 11" (144 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 11" (177 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 11" (235 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (105.6 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (52.10 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (59.5 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (68.4 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (74.4 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 6" (81.8 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 7 1/2" (74.5 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 7 1/2" (89.1 Kgs/mt) 12.20 mts
  • I.P.R. 18" x 7 1/2" (96.7 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 6 1/2" ( 65.5 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 6 1/2" (74.5 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 6 1/2" (84.8 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (101.4 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (109.0 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (123.5 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (138.0 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (165 Kgs/mt) 12.20 mts
  • I.P.R. 21" x 8 1/4" (92.3 Kgs/mt) 12.20 mts
  • I.P.R. 24" x 7" (81.8 Kgs/mt) 12.20 mts
  • I.P.R. 24" x 9" (101 Kgs/mt) 12.20 mts
  • I.P.R. 24" x 9" (125 Kgs/mt) 12.20 mts
  • I.P.R. 24" x 9" (140 Kgs/mt) 12.20 mts
  • I.P.R. 27" x 10" (125 Kgs/mt) 12.20 mts
  • I.P.R. 27" x 10" (152 Kgs/mt) 12.20 mts
  • I.P.R. 4" x 4" (19.35 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 4" (12.70 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 4" (13.4 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 4" (17.9 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 4" (23.8 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 6" (22.30 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 6" (29.78 Kgs/mt) 12.20 mts
  • I.P.R. 6" x 6" (37.2 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 4" (14.9 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 4" (19.4 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 4" (22.4 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 5 1/4" (26.9 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 5 1/4" (31.3 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 6 1/2" (35.7 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 6 1/2" (41.7 Kgs/mt) 12.20 mts
  • I.P.R. 12" x 8" (67.1 kgs/mts) 12.20 mts
  • I.P.R. 24" x 7" (92.3 Kgs/mt) 12.20 mts
  • I.P.R. 8" X 8" (46.1 Kgs/mt) 12.20 mts
  • I.P.R. 8" x 8" (52.1 Kgs/mt) 12.20 mts
  • VIGA I.P.R. 8" X 8" (99.8 Kgs/mt) 12.20 mts
  • Tejuelo Pulido 21/2"
Ficha técnica
¿Necesitas
ayuda
adicional?
Contacto